532mi 48ch over 36 journeys, total time 19h 21m.
480mi 03ch over 29 journeys, total time 15h 46m.
537mi 44ch over 33 journeys, total time 19h 58m.
1019mi 04ch over 56 journeys, total time 1d 10h 23m.
482mi 44ch over 33 journeys, total time 19h 5m.
464mi 20ch over 32 journeys, total time 15h 45m.
914mi 50ch over 49 journeys, total time 1d 7h 38m.
626mi 01ch over 45 journeys, total time 23h 11m.
901mi 62ch over 56 journeys, total time 1d 9h 29m.
501mi 09ch over 31 journeys, total time 16h 41m.
570mi 24ch over 44 journeys, total time 21h 47m.
695mi 38ch over 45 journeys, total time 1d 53m.
871mi 12ch over 56 journeys, total time 1d 6h 47m.
1135mi 08ch over 58 journeys, total time 1d 16h 58m.
674mi 74ch over 43 journeys, total time 1d 1h 5m.
470mi 32ch over 30 journeys, total time 19h 24m.
518mi 17ch over 35 journeys, total time 17h 41m.
1178mi 61ch over 58 journeys, total time 1d 17h 42m.
699mi 77ch over 45 journeys, total time 1d 1h 22m.
586mi 15ch over 43 journeys, total time 21h 12m.
419mi 21ch over 36 journeys, total time 17h 23m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.